Brand Name: | HENGA | ||
Color: | NATURE | ||
Model Number: | HG-PA46-GF001 | ||
Certificates: | REACH, ROHS, TS16949 | ||
Features | Heat Stabilized | ||
Delivery time: | 3-5days | ||
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.52 | g/cm³ | ASTM D792 |
Molding Shrinkage - Flow (3.18 mm) | 0.5 | % | ASTM D955 |
Water Absorption (24 hr) | 1.5 | % | ASTM D570 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength (Break) | 228 | MPa | ASTM D638 |
Tensile Elongation (Break) | 2.8 | % | ASTM D638 |
Flexural Modulus | 11000 | MPa | ASTM D790 |
Flexural Strength | 317 | MPa | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (23°C, 3.18 mm) | 120 | J/m | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 288 | °C | ASTM D648 |
CLTE - Flow | 3.40E-05 | cm/cm/°C | ASTM D696 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 8.00E+15 | ohms·cm | ASTM D257 |
Dielectric Strength (Method A (Short-Time)) | 22 | kV/mm | ASTM D149 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | HB | UL 94 | |
Additional Information | Nominal Value | ||
TPCI # | 9627150 | ||
Injection | Nominal Value | Unit | |
Drying Temperature | 85 | °C | |
Drying Time | 4.0 to 8.0 | hr | |
Rear Temperature | 282 to 316 | °C | |
Middle Temperature | 282 to 316 | °C | |
Front Temperature | 282 to 316 | °C | |
Processing (Melt) Temp | 246 to 316 | °C | |
Mold Temperature | 88 to 127 | °C | |
Back Pressure | 0.00 to 0.345 | MPa | |
Screw Speed | 40 to 80 | rpm |
PA46 with Glass fiber reinforced