Brand Name: | HENGA | |||
Color: | NATURE | |||
Model Number: | HG-PA66-FR001 | |||
Certificates: | REACH, ROHS, TS16949 | |||
Features | Flame Retardant | |||
Delivery time: | 3-5days | |||
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.35 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 3 | ISO 294-4 | |||
Across Flow | 1.3 | -- | % | |
Flow | 1.1 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 23°C, 2.00 mm | 6.5 | -- | % | |
Equilibrium, 23°C, 2.00 mm, 50% RH | 1.5 | -- | % | |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 3600 | -- | MPa | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 70 | -- | MPa | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 7 | -- | % | ISO 527-2/1A/50 |
Flexural Modulus 4 | 3250 | -- | MPa | ISO 178 |
Flexural Stress 4 | 115 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength (23°C) | 5 | -- | kJ/m² | ISO 179/1eA |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
0.45 MPa, Unannealed | 180 | -- | °C | ISO 75-2/Bf |
1.8 MPa, Unannealed | 85 | -- | °C | ISO 75-2/Af |
Vicat Softening Temperature | 205 | -- | °C | ISO 306/B50 |
Melting Temperature 5 | 260 | -- | °C | ISO 11357-3 |
Electrical | Dry | Conditioned | Unit | Test Method |
Surface Resistivity 6 | 1.00E+12 | 1.00E+10 | ohms | IEC 60093 |
Volume Resistivity 6 | 1.00E+15 | 1.00E+13 | ohms·cm | IEC 60093 |
Flammability | Dry | Conditioned | Unit | Test Method |
Burning Rate (3.00 mm) | 0 | -- | mm/min | ISO 3795 |
Flame Rating (0.8 mm) | V-0 | -- | UL 94 | |
Glow Wire Flammability Index | IEC 60695-2-12 | |||
1.0 mm | 960 | -- | °C | |
2.0 mm | 960 | -- | °C | |
Glow Wire Ignition Temperature | IEC 60695-2-13 | |||
1.0 mm | > 775 | -- | °C | |
2.0 mm | > 775 | -- | °C | |
Injection | Dry | Unit | ||
Drying Temperature - Desiccant Dryer | 80 | °C | ||
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | ||
Dew Point - Desiccant Dryer | < -20 | °C | ||
Suggested Max Moisture | 0.1 | % | ||
Processing (Melt) Temp | 270 to 290 | °C | ||
Mold Temperature | 60 to 80 | °C | ||
Injection Rate | Moderate |
PA66 Flame retardant