Brand Name: | HENGA | ||
Color: | NATURE | ||
Model Number: | HG-PC-FR001 | ||
Certificates: | REACH, ROHS, TS16949 | ||
Usage: | Connectors Electrical/Electronic Applications Housings Construction Applications Household Goods Plugs |
||
Delivery time: | 3-5days | ||
Physical | Nominal Value | Unit | Test Method |
Density (23°C) | 1.15 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (330°C/2.16 kg) | 12 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (330°C/2.16 kg) | 12 | cm³/10min | ISO 1133 |
Molding Shrinkage 3 | ISO 294-4 | ||
Across Flow : 2.00 mm | 0.85 | % | |
Flow : 2.00 mm | 0.85 | % | |
Water Absorption | ISO 62 | ||
Saturation, 23°C | 0.3 | % | |
Equilibrium, 23°C, 50% RH | 0.12 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 121 | MPa | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 2400 | MPa | ISO 527-2/1 |
Tensile Stress (Yield, 23°C) | 72 | MPa | ISO 527-2/50 |
Tensile Strain (Yield, 23°C) | 6.8 | % | ISO 527-2/50 |
Nominal Tensile Strain at Break (23°C) | 50 | % | ISO 527-2/50 |
Flexural Modulus 4 (23°C) | 2400 | MPa | ISO 178 |
Flexural Stress 4 (23°C) | 108 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-30°C | No Break | ||
23°C | No Break | ||
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
0.45 MPa, Unannealed | 174 | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 159 | °C | ISO 75-2/A |
Vicat Softening Temperature | 185 | °C | ISO 306/B120 |
CLTE | ISO 11359-2 | ||
Flow : 23 to 55°C | 6.50E-05 | cm/cm/°C | |
Transverse : 23 to 55°C | 6.50E-05 | cm/cm/°C | |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.00E+15 | ohms | IEC 60093 |
Volume Resistivity (23°C) | 1.00E+16 | ohms·cm | IEC 60093 |
Electric Strength (23°C, 1.00 mm) | 35 | kV/mm | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
23°C, 100 Hz | 2.9 | ||
23°C, 1 MHz | 2.8 | ||
Dissipation Factor | IEC 60250 | ||
23°C, 100 Hz | 1.00E-03 | ||
23°C, 1 MHz | 9.00E-03 | ||
Comparative Tracking Index | IEC 60112 | ||
Solution A | 225 | V | |
Solution B | 100 | V | |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating (1.5 mm) | V-0 | UL 94 | |
Glow Wire Flammability Index (1.0 mm) | 960 | °C | IEC 60695-2-12 |
Oxygen Index 5 | 35 | % | ISO 4589-2 |
Additional Information | Nominal Value | Test Method | |
Electrolytical Corrosion (23°C) | A1 | IEC 60426 | |
Injection | Nominal Value | Unit | |
Drying Temperature - Dry Air Dryer | 130 | °C | |
Drying Time - Dry Air Dryer | 2.0 to 4.0 | hr | |
Suggested Max Moisture | < 0.020 | % | |
Suggested Shot Size | 30 to 70 | % | |
Rear Temperature | 315 to 325 | °C | |
Middle Temperature | 320 to 330 | °C | |
Front Temperature | 325 to 335 | °C | |
Nozzle Temperature | 315 to 340 | °C | |
Processing (Melt) Temp | 320 to 340 | °C | |
Mold Temperature | 100 to 140 | °C | |
Back Pressure | 10.0 to 20.0 | MPa | |
Vent Depth | 0.025 to 0.050 | mm | |
Injection Notes | |||
Hold Pressure (% of Injection Pressure): 50 - 75% | |||
Peripheral Screw Speed: 0.05 - 0.2 m/s | |||
Standard Melt Temperature: 335°C |